List of chronic conditions 2009
| Base | Access | Custom | Incentive | Extender | Summit | |
| Cardiovascular | ||||||
|---|---|---|---|---|---|---|
| Cardiac dysrhythmias | x | x | x | x | x | x |
| Cardiac failure | x | x | x | x | x | x |
| Cardiomyopathy | x | x | x | x | x | x |
| Coronary artery disease | x | x | x | x | x | x |
| Hyperlipidaemia | x | x | x | x | x | x |
| Hypertension | x | x | x | x | x | x |
| Stroke | x | x | ||||
| Thromboangiitis obliterans | x | x | ||||
| Valvular heart disease | x | x | ||||
| Dermatology | ||||||
| Systemic lupus erythematosus | x | x | x | x | x | x |
| Acne (excl. Isotretinion–containing products such as Roaccutane) | x | x | x | |||
| Dermatomyositis | x | x | ||||
| Eczema | x | x | x | |||
| Pemphigus | x | x | x | |||
| Scleroderma | x | x | ||||
| Psoriasis | x | x | x | |||
| Endocrine | ||||||
| Addison's disease | x | x | x | x | x | x |
| Diabetes insipidus | x | x | x | x | x | x |
| Diabetes mellitus Type 1 | x | x | x | x | x | x |
| Diabetes mellitus Type 2 | x | x | x | x | x | x |
| Hypothyroidism | x | x | x | x | x | x |
| Benign prostatic hypertrophy | x | x | ||||
| Cushing's disease | x | x | ||||
| Hypoparathyroidism | x | x | ||||
| Menopause | x | x | ||||
| Pituitary microadenomas | x | x | ||||
| Gastro–intestinal | ||||||
| Crohn's disease (excl. biologicals such as Revellex) | x | x | x | x | x | x |
| Ulcerative colitis | x | x | x | x | x | x |
| Haematology | ||||||
| Haemophilia | x | x | x | x | x | x |
| Aplastic anaemia | x | x | ||||
| Thrombocytopenic purpura | x | x | ||||
| Metabolic | ||||||
| Cystic fibrosis | x | x | ||||
| Musculo–skeletal | ||||||
| Rheumatoid arthritis (excl. biologicals such as Revellex & Enbrel) | x | x | x | x | x | x |
| Ankylosing spondylitis | x | x | ||||
| Gout | x | x | ||||
| Osteopenia | x | x | ||||
| Osteoporosis | x | x | ||||
| Paraplegia/Quadriplegia | x | x | ||||
| Neurology | ||||||
| Multiple sclerosis (excl. biologicals such as Avonex, subject to protocols) | x | x | x | x | x | x |
| Epilepsy | x | x | x | x | x | x |
| Other seizure disorders | x | x | ||||
| Parkinson's disease | x | x | x | x | x | x |
| Attention deficit hyperactivity disorder (ADHD) | x | x | x | |||
| Motor neuron disease | x | x | ||||
| Muscular dystrophy and other inherited myopathies | x | x | ||||
| Myasthenia gravis | x | x | ||||
| Narcolepsy | x | x | ||||
| Systemic sclerosis | x | x | ||||
| Oncology* | ||||||
| Ancillary treatment | x | x | ||||
| Ophthalmology | ||||||
| Glaucoma | x | x | x | x | x | x |
| Psychiatric | ||||||
| Schizophrenia | x | x | x | x | x | x |
| Bipolar mood disorder | x | x | x | x | x | x |
| Unipolar disorder | x | x | ||||
| Major depression | x | x | ||||
| Obsessive compulsive disorder | x | x | ||||
| Post–traumatic stress syndrome | x | x | ||||
| Renal | ||||||
| Chronic renal disease | x | x | x | x | x | x |
| Respiratory | ||||||
| Asthma | x | x | x | x | x | x |
| Chronic obstructive pulmonary disease | x | x | x | x | x | x |
| Bronchiectasis | x | x | x | x | x | x |
| Allergic rhinitis | x | x | x | |||
| Transplant | ||||||
| Immunosupression therapy for transplants | x | x |
* The Oncology benefit is covered from the Major Medical Benefit and includes chronic medication required while on active treatment.
Last updated 24 August 2009 17:04

![[Page Header] Momentum Health](/wps/wcm/connect/24f601004e72f26c8e5b8e0475db575a/page_header_Health_MajorMedical.jpg?MOD=AJPERES&CACHEID=24f601004e72f26c8e5b8e0475db575a)